Indicative 2015/16 certification fees will be confirmed in April 2015 when updated information is available
Organisation | 2015/16 indicative certification fee* (£) Rounded |
---|---|
Adur District Council | £27,019 |
Allerdale Borough Council | £14,916 |
Amber Valley Borough Council | £6,357 |
Arun District Council | £8,330 |
Ashfield District Council | £12,930 |
Ashford Borough Council | £8,112 |
Aylesbury Vale District Council | £11,286 |
Babergh District Council | £23,051 |
Barnet London Borough Council | £21,617 |
Barnsley Metropolitan Borough Council | £15,236 |
Barrow-in-Furness Borough Council | £13,360 |
Basildon District Council | £16,094 |
Basingstoke and Deane Borough Council | £17,304 |
Bassetlaw District Council | £5,190 |
Bath And North East Somerset Council | £16,760 |
Bedford Borough Council | £16,826 |
Bexley London Borough Council | £21,470 |
Birmingham City Council | £17,594 |
Blaby District Council | £12,078 |
Blackburn with Darwen Borough Council | £15,413 |
Blackpool Council | £10,112 |
Bolsover District Council | £7,670 |
Bolton Metropolitan Borough Council | £12,167 |
Borough Council of King’s Lynn and West Norfolk | £19,602 |
Borough of Broxbourne | £10,487 |
Borough of Poole | £11,441 |
Borough of Telford and Wrekin | £9,239 |
Boston Borough Council | £7,524 |
Bournemouth Borough Council | £6,027 |
Bracknell Forest Borough Council | £25,075 |
Braintree District Council | £13,728 |
Breckland Council | £13,926 |
Brent London Borough Council | £20,815 |
Brentwood Borough Council | £18,070 |
Brighton and Hove City Council | £15,957 |
Bristol City Council | £10,703 |
Broadland District Council | £11,022 |
Bromsgrove District Council | £8,760 |
Broxtowe Borough Council | £9,670 |
Buckinghamshire County Council | |
Burnley Borough Council | £6,732 |
Bury Metropolitan Borough Council | £9,191 |
Calderdale Metropolitan Borough Council | £16,870 |
Cambridge City Council | £15,077 |
Cambridgeshire County Council | |
Cannock Chase District Council | £11,593 |
Canterbury City Council | £14,762 |
Carlisle City Council | £11,352 |
Castle Point Borough Council | £21,801 |
Central Bedfordshire Council | £26,910 |
Charnwood Borough Council | £11,981 |
Chelmsford Borough Council | £16,634 |
Cheltenham Borough Council | £8,361 |
Cherwell District Council | £8,844 |
Cheshire East Council | £16,608 |
Cheshire West and Chester Council | £19,802 |
Chesterfield Borough Council | £6,465 |
Chichester District Council | £7,847 |
Chiltern District Council | £9,240 |
Chorley Borough Council | £6,798 |
Christchurch Borough Council | £5,625 |
City of Bradford Metropolitan District Council | £16,520 |
City of Lincoln Council | £10,570 |
City of London Corporation | £11,396 |
City of Wakefield Metropolitan District Council | £16,745 |
City of Westminster Council | £25,386 |
City of York Council | £11,679 |
Colchester Borough Council | £12,557 |
Copeland Borough Council | £15,246 |
Corby Borough Council | £6,592 |
Cornwall Council | £7,062 |
Cotswold District Council | £4,950 |
Council of the Isles of Scilly | £4,520 |
Coventry City Council | £13,523 |
Craven District Council | £7,060 |
Crawley Borough Council | £11,386 |
Croydon London Borough Council | £24,894 |
Cumbria County Council | |
Dacorum Borough Council | £23,036 |
Darlington Borough Council | £8,911 |
Dartford Borough Council | £16,125 |
Daventry District Council | £6,270 |
Derby City Council | £20,846 |
Derbyshire County Council | |
Derbyshire Dales District Council | £5,393 |
Devon County Council | |
Doncaster Metropolitan Borough Council | £17,603 |
Dorset County Council | |
Dover District Council | £12,341 |
Dudley Metropolitan Borough Council | £11,540 |
Durham County Council | £20,062 |
East Cambridgeshire District Council | £15,206 |
East Devon District Council | £8,721 |
East Dorset District Council | £9,570 |
East Hampshire District Council | £8,844 |
East Hertfordshire District Council | £8,316 |
East Lindsey District Council | £4,650 |
East Northamptonshire Council | £5,742 |
East Riding Of Yorkshire Council | £13,933 |
East Staffordshire Borough Council | £15,972 |
East Sussex County Council | |
Eastbourne Borough Council | £8,297 |
Eastleigh Borough Council | £10,296 |
Eden District Council | £8,646 |
Elmbridge Borough Council | £17,990 |
Epping Forest District Council | £17,691 |
Epsom and Ewell Borough Council | £8,976 |
Erewash Borough Council | £12,044 |
Essex County Council | |
Exeter City Council | £16,100 |
Fareham Borough Council | £15,959 |
Fenland District Council | £14,262 |
Forest Heath District Council | £15,642 |
Forest of Dean District Council | £7,590 |
Fylde Borough Council | £7,128 |
Gateshead Metropolitan Borough Council | £10,615 |
Gedling Borough Council | £10,562 |
Gloucester City Council | £8,523 |
Gloucestershire County Council | |
Gosport Borough Council | £14,666 |
Gravesham Borough Council | £14,526 |
Great Yarmouth Borough Council | £25,743 |
Greater Manchester Combined Authority | |
Greenwich London Borough Council | £41,970 |
Guildford Borough Council | £13,925 |
Halton Borough Council | £6,828 |
Hambleton District Council | £11,286 |
Hampshire County Council | |
Harborough District Council | £14,335 |
Haringey London Borough Council | £33,190 |
Harlow District Council | £18,695 |
Harrogate Borough Council | £8,382 |
Hart District Council | £12,804 |
Hartlepool Borough Council | £10,297 |
Hastings Borough Council | £8,844 |
Havant Borough Council | £9,240 |
Herefordshire Council | £4,571 |
Hertfordshire County Council | |
Hertsmere Borough Council | £24,170 |
High Peak Borough Council | £9,199 |
Hinckley and Bosworth Borough Council | £14,850 |
Horsham District Council | £12,360 |
Hounslow London Borough Council | £17,986 |
Huntingdonshire District Council | £18,136 |
Hyndburn Borough Council | £4,224 |
Ipswich Borough Council | £24,844 |
Isle of Wight Council | £14,711 |
Islington London Borough Council | £24,912 |
Kent County Council | |
Kettering Borough Council | £10,904 |
Kingston upon Hull City Council | £19,908 |
Kirklees Metropolitan Council | £28,301 |
Knowsley Metropolitan Borough Council | £9,903 |
Lancashire County Council | |
Lancaster City Council | £9,573 |
Leeds City Council | £15,923 |
Leicester City Council | £58,505 |
Leicestershire County Council | |
Lewes District Council | £14,960 |
Lichfield District Council | £5,148 |
Lincolnshire County Council | |
Liverpool City Council | £26,737 |
London Borough of Barking and Dagenham | £34,358 |
London Borough of Bromley | £10,890 |
London Borough of Camden Council | £12,919 |
London Borough of Ealing | £27,321 |
London Borough of Enfield | £40,850 |
London Borough of Hackney | £38,616 |
London Borough of Hammersmith and Fulham | £23,756 |
London Borough of Harrow | £27,735 |
London Borough of Havering Council | £15,080 |
London Borough of Hillingdon | £24,445 |
London Borough of Lambeth | £35,376 |
London Borough of Lewisham | £25,569 |
London Borough of Redbridge | £13,479 |
London Borough of Richmond Upon Thames | £9,228 |
London Borough of Sutton | £12,300 |
London Borough of Tower Hamlets | £20,327 |
London Borough of Waltham Forest | £27,174 |
Luton Borough Council | £11,915 |
Maidstone Borough Council | £11,418 |
Maldon District Council | £13,200 |
Malvern Hills District Council | £8,184 |
Manchester City Council | £11,625 |
Mansfield District Council | £7,975 |
Medway Council | £9,856 |
Melton Borough Council | £14,729 |
Mendip District Council | £8,250 |
Merseyside Passenger Transport Executive | |
Merton Council | £41,242 |
Mid Devon District Council | £7,418 |
Mid Suffolk District Council | £18,665 |
Mid Sussex District Council | £17,858 |
Middlesbrough Council | £10,571 |
Milton Keynes Council | £18,302 |
Mole Valley District Council | £10,626 |
New Forest District Council | £5,492 |
Newark and Sherwood District Council | £5,525 |
Newcastle City Council | £9,461 |
Newcastle Under Lyme Borough Council | £8,052 |
Newham London Borough Council | £34,826 |
Nexus | |
Norfolk County Council | |
North Devon District Council | £12,851 |
North Dorset District Council | £8,042 |
North East Derbyshire District Council | £8,095 |
North East Lincolnshire Council | £12,716 |
North Hertfordshire District Council | £7,524 |
North Kesteven District Council | £6,540 |
North Lincolnshire Council | £13,410 |
North Norfolk District Council | £26,390 |
North Somerset Council | £13,962 |
North Tyneside Council | £16,970 |
North Warwickshire Borough Council | £11,388 |
North West Leicestershire District Council | £9,128 |
North Yorkshire County Council | |
Northampton Borough Council | £10,579 |
Northamptonshire County Council | |
Northumberland Council | £9,341 |
Norwich City Council | £35,780 |
Nottingham City Council | £12,372 |
Nottinghamshire County Council | |
Nuneaton And Bedworth Borough Council | £4,697 |
Oadby and Wigston Borough Council | £6,864 |
Oldham Metropolitan Borough Council | £13,361 |
Oxford City Council | £25,438 |
Oxfordshire County Council | |
Pendle Borough Council | £7,986 |
Peterborough City Council | £13,619 |
Plymouth City Council | £17,477 |
Portsmouth City Council | £17,797 |
Preston City Council | £14,850 |
Purbeck District Council | £7,640 |
Reading Borough Council | £20,187 |
Redcar and Cleveland Borough Council | £11,546 |
Redditch Borough Council | £10,529 |
Reigate and Banstead Borough Council | £9,768 |
Ribble Valley Borough Council | £10,560 |
Richmondshire District Council | £13,068 |
Rochdale Metropolitan Borough Council | £24,065 |
Rochford District Council | £8,184 |
Rossendale Borough Council | £5,874 |
Rother District Council | £19,470 |
Rotherham Metropolitan Borough Council | £15,826 |
Royal Borough of Kensington and Chelsea | £26,170 |
Royal Borough of Kingston Upon Thames | £26,860 |
Royal Borough of Windsor and Maidenhead | £13,439 |
Rugby Borough Council | £8,149 |
Runnymede Borough Council | £8,970 |
Rushcliffe Borough Council | £6,898 |
Rushmoor Borough Council | £8,652 |
Rutland County Council | £4,850 |
Ryedale District Council | £11,484 |
Salford City Council | £20,993 |
Sandwell Metropolitan Borough Council | £16,129 |
Scarborough Borough Council | £10,626 |
Sedgemoor District Council | £8,104 |
Sefton Council | £10,390 |
Selby District Council | £13,450 |
Sevenoaks District Council | £14,250 |
Sheffield City Council | £25,500 |
Shepway District Council | £11,166 |
Shropshire Council | £13,945 |
Slough Borough Council | £10,514 |
Solihull Metropolitan Borough Council | £9,867 |
Somerset County Council | |
South Bucks District Council | £19,280 |
South Cambridgeshire District Council | £9,190 |
South Derbyshire District Council | £16,313 |
South Gloucestershire Council | £9,449 |
South Hams District Council | £7,670 |
South Holland District Council | £7,040 |
South Kesteven District Council | £5,206 |
South Lakeland District Council | £5,082 |
South Norfolk District Council | £16,236 |
South Northamptonshire Council | £7,199 |
South Oxfordshire District Council | £10,972 |
South Ribble Borough Council | £7,128 |
South Somerset District Council | £8,052 |
South Staffordshire Council | £7,524 |
South Tyneside Council | £7,505 |
South Yorkshire Passenger Transport Executive | |
Southampton City Council | £19,524 |
Southend on Sea Borough Council | £22,226 |
Southwark Council | £17,717 |
Spelthorne Borough Council | £7,102 |
St Albans City and District Council | £13,583 |
St Edmundsbury Borough Council | £30,822 |
St Helens Metropolitan Borough Council | £14,696 |
Stafford Borough Council | £7,392 |
Staffordshire County Council | |
Staffordshire Moorlands District Council | £7,788 |
Stevenage Borough Council | £7,958 |
Stockport Metropolitan Borough Council | £10,242 |
Stockton-on-Tees Borough Council | £11,974 |
Stoke on Trent City Council | £10,937 |
Stratford-on-Avon District Council | £14,256 |
Stroud District Council | £9,900 |
Suffolk Coastal District Council | £11,682 |
Suffolk County Council | |
Sunderland City Council | £9,309 |
Surrey County Council | |
Surrey Heath Borough Council | £11,411 |
Swale Borough Council | £20,710 |
Swindon Borough Council | £10,476 |
Tameside Metropolitan Borough Council | £38,773 |
Tamworth Borough Council | £11,574 |
Tandridge District Council | £6,984 |
Taunton Deane Borough Council | £10,965 |
Teignbridge District Council | £5,478 |
Tendring District Council | £16,379 |
Test Valley Borough Council | £9,042 |
Tewkesbury Borough Council | £9,110 |
Thanet District Council | £20,770 |
Three Rivers District Council | £8,316 |
Thurrock Council | £15,664 |
Tonbridge and Malling Borough Council | £18,084 |
Torbay Council | £7,954 |
Torridge District Council | £8,220 |
Trafford Metropolitan Borough Council | £15,963 |
Transport for Greater Manchester | |
Tunbridge Wells Borough Council | £12,144 |
Uttlesford District Council | £22,808 |
Vale of White Horse District Council | £11,616 |
Walsall Metropolitan Borough Council | £14,087 |
Wandsworth Borough Council | £22,199 |
Warrington Borough Council | £7,652 |
Warwick District Council | £9,540 |
Warwickshire County Council | |
Watford Borough Council | £8,316 |
Waveney District Council | £11,015 |
Waverley Borough Council | £11,381 |
Wealden District Council | £7,923 |
Wellingborough Borough Council | £8,118 |
Welwyn Hatfield Borough Council | £4,931 |
West Berkshire Council | £10,560 |
West Devon Borough Council | £5,630 |
West Dorset District Council | £6,336 |
West Lancashire Borough Council | £11,195 |
West Lindsey District Council | £3,696 |
West Midlands Integrated Transport Authority | |
West Oxfordshire District Council | £12,900 |
West Somerset District Council | £6,996 |
West Sussex County Council | |
West Yorkshire Passenger Transport Executive | |
Weymouth and Portland Borough Council | £9,504 |
Wigan Council | £41,060 |
Wiltshire Council | £16,916 |
Winchester City Council | £10,535 |
Wirral Metropolitan Borough Council | £24,920 |
Woking Borough Council | £9,488 |
Wokingham Borough Council | £7,183 |
Wolverhampton City Council | £19,128 |
Worcester City Council | £8,316 |
Worcestershire County Council | |
Worthing Borough Council | £8,184 |
Wychavon District Council | £8,514 |
Wycombe District Council | £16,833 |
Wyre Borough Council | £5,676 |
Wyre Forest District Council | £6,790 |
*Based on 2013/14 actual certification of claims for housing benefit subsidy