Individual scale fees for 2017/18 audits of pension funds
Organisation | Type | 2017/18 scale fee (£) |
---|---|---|
Avon Pension Fund | ME | £28,805 |
Barking And Dagenham Pension Fund | SE | £21,000 |
Barnet Pension Fund | SE | £21,000 |
Bedford Pension Fund | ME | £23,799 |
Berkshire Pension Fund | ME | £24,831 |
Bexley Pension Fund | SE | £21,000 |
Brent Pension Fund | SE | £21,000 |
Bromley Pension Fund | SE | £21,000 |
Buckinghamshire Pension Fund | ME | £25,033 |
Cambridgeshire Pension Fund | ME | £22,410 |
Camden Pension Fund | SE | £21,000 |
Cheshire Pension Fund | ME | £29,342 |
City of London Corporation Pension Fund | SE | £21,000 |
City Of Westminster Pension Fund | SE | £21,000 |
Cornwall Pension Fund | ME | £23,797 |
Croydon Pension Fund | SE | £21,000 |
Cumbria Pension Fund | ME | £24,620 |
Derbyshire Pension Fund | ME | £28,672 |
Devon Pension Fund | ME | £28,603 |
Dorset Pension Fund | ME | £25,146 |
Durham Pension Fund | ME | £25,918 |
Ealing Pension Fund | SE | £21,000 |
East Riding Pension Fund | ME | £28,491 |
East Sussex Pension Fund | ME | £26,607 |
Enfield Pension Fund | SE | £24,489 |
Essex Pension Fund | ME | £31,266 |
Gloucestershire Pension Fund | ME | £23,799 |
Greater Manchester Pension Fund | ME | £56,341 |
Greenwich Pension Fund | SE | £21,000 |
Hackney Pension Fund | SE | £21,000 |
Hammersmith and Fulham Pension Fund | SE | £21,000 |
Hampshire Pension Fund | ME | £31,743 |
Haringey Pension Fund | SE | £21,000 |
Harrow Pension Fund | SE | £21,000 |
Havering Pension Fund | SE | £21,000 |
Hertfordshire Pension Fund | ME | £27,991 |
Hillingdon Pension Fund | SE | £21,000 |
Hounslow Pension Fund | SE | £21,000 |
Isle of Wight Pension Fund | SE | £21,085 |
Islington Pension Fund | SE | £21,000 |
Kensington and Chelsea Pension fund | SE | £21,000 |
Kent Pension Fund | ME | £30,568 |
Kingston Upon Thames Pension Fund | SE | £21,000 |
Lambeth Pension Fund | SE | £21,000 |
Lancashire Pension Fund | ME | £34,169 |
Leicestershire Pension Fund | ME | £27,637 |
Lewisham Pension Fund | SE | £21,000 |
Lincolnshire Pension Fund | ME | £24,350 |
Merseyside Pension Fund | ME | £36,882 |
Merton Pension Fund | SE | £21,000 |
Newham Pension Fund | SE | £21,000 |
Norfolk Pension Fund | ME | £27,099 |
North Yorkshire Pension Fund | ME | £24,943 |
Northamptonshire Pension Fund | ME | £24,285 |
Northumberland Pension Fund | ME | £22,516 |
Nottinghamshire Pension Fund | ME | £29,926 |
Oxfordshire Pension Fund | ME | £24,108 |
Redbridge Pension Fund | SE | £21,000 |
Shropshire Pension Fund | ME | £23,427 |
Somerset Pension Fund | ME | £23,859 |
South Yorkshire Passenger Transport Authority Pension Fund | SE | £21,000 |
Southwark Pension Fund | SE | £21,000 |
Staffordshire Pension Fund | ME | £28,637 |
Suffolk Pension Fund | ME | £25,026 |
Surrey Pension Fund | ME | £27,105 |
Sutton Pension Fund | SE | £21,000 |
Teesside Pension Fund | ME | £28,535 |
Tower Hamlets Pension Fund | SE | £21,000 |
Tyne and Wear Superannuation Fund | ME | £35,648 |
Waltham Forest Pension Fund | SE | £21,000 |
Wandsworth Pension Fund | SE | £27,500 |
Warwickshire Pension Fund | ME | £23,892 |
West Midlands PTA Pension Fund | SE | £21,000 |
West Midlands Superannuation Fund | ME | £48,618 |
West Sussex Pension Fund | ME | £26,447 |
West Yorkshire Pension Fund | ME | £48,546 |
Wiltshire Pension Fund | ME | £24,246 |
Worcestershire Pension Fund | ME | £24,963 |
ME – Multi-employer funds
SE – Single-employer funds