Individual indicative certifications fees for 2017/18
Organisation | 2017/18 Indicative Certification FEE (£) Rounded | Body |
---|---|---|
Adur District Council | £27,019 | District Council |
Allerdale Borough Council | £14,916 | District Council |
Amber Valley Borough Council | £6,939 | District Council |
Arun District Council | £8,330 | District Council |
Ashfield District Council | £19,900 | District Council |
Ashford Borough Council | £8,112 | District Council |
Aylesbury Vale District Council | £17,411 | District Council |
Babergh District Council | £23,051 | District Council |
Barnet London Borough Council | £21,617 | London Borough Council |
Barnsley Metropolitan Borough Council | £15,236 | Metropolitan District Council |
Barrow-in-Furness Borough Council | £16,168 | District Council |
Basildon District Council | £20,847 | District Council |
Basingstoke and Deane Borough Council | £17,304 | District Council |
Bassetlaw District Council | £5,190 | District Council |
Bath And North East Somerset Council | £16,760 | Unitary Authority |
Bedford Borough Council | £16,826 | Unitary Authority |
Bexley London Borough Council | £28,960 | London Borough Council |
Birmingham City Council | £17,594 | Metropolitan District Council |
Blaby District Council | £12,078 | District Council |
Blackburn with Darwen Borough Council | £15,413 | Unitary Authority |
Blackpool Council | £10,112 | Unitary Authority |
Bolsover District Council | £8,430 | District Council |
Bolton Metropolitan Borough Council | £12,167 | Metropolitan District Council |
Borough Council of King’s Lynn and West Norfolk | £18,556 | District Council |
Borough of Broxbourne | £10,487 | District Council |
Borough of Poole | £11,441 | Unitary Authority |
Borough of Telford and Wrekin | £9,239 | Unitary Authority |
Boston Borough Council | £9,767 | District Council |
Bournemouth Borough Council | £6,027 | Unitary Authority |
Bracknell Forest Borough Council | £25,075 | Unitary Authority |
Braintree District Council | £13,728 | District Council |
Breckland Council | £11,210 | District Council |
Brent London Borough Council | £21,663 | London Borough Council |
Brentwood Borough Council | £33,606 | District Council |
Brighton and Hove City Council | £16,957 | Unitary Authority |
Bristol City Council | £10,703 | Unitary Authority |
Broadland District Council | £11,022 | District Council |
Bromsgrove District Council | £8,260 | District Council |
Broxtowe Borough Council | £9,670 | District Council |
Buckinghamshire County Council | £0 | County Council |
Burnley Borough Council | £6,732 | District Council |
Bury Metropolitan Borough Council | £9,191 | Metropolitan District Council |
Calderdale Metropolitan Borough Council | £16,870 | Metropolitan District Council |
Cambridge City Council | £15,077 | District Council |
Cambridgeshire County Council | £0 | County Council |
Cannock Chase District Council | £12,807 | District Council |
Canterbury City Council | £18,956 | District Council |
Carlisle City Council | £16,852 | District Council |
Castle Point Borough Council | £21,801 | District Council |
Central Bedfordshire Council | £26,910 | Unitary Authority |
Charnwood Borough Council | £11,981 | District Council |
Chelmsford Borough Council | £16,634 | District Council |
Cheltenham Borough Council | £8,361 | District Council |
Cherwell District Council | £8,844 | District Council |
Cheshire East Council | £13,608 | Unitary Authority |
Cheshire West and Chester Council | £19,802 | Unitary Authority |
Chesterfield Borough Council | £6,465 | District Council |
Chichester District Council | £7,847 | District Council |
Chiltern District Council | £9,240 | District Council |
Chorley Borough Council | £6,798 | District Council |
Christchurch Borough Council | £5,625 | District Council |
City of Bradford Metropolitan District Council | £16,520 | Metropolitan District Council |
City of Lincoln Council | £10,570 | District Council |
City of London Corporation | £11,396 | London Borough Council |
City of Wakefield Metropolitan District Council | £16,745 | Metropolitan District Council |
City of Westminster Council | £25,386 | London Borough Council |
City of York Council | £11,679 | Unitary Authority |
Colchester Borough Council | £13,640 | District Council |
Copeland Borough Council | £15,246 | District Council |
Corby Borough Council | £6,592 | District Council |
Cornwall Council | £7,062 | Unitary Authority |
Cotswold District Council | £4,950 | District Council |
Council of the Isles of Scilly | £4,520 | Unitary Authority |
Coventry City Council | £14,020 | Metropolitan District Council |
Craven District Council | £7,060 | District Council |
Crawley Borough Council | £11,386 | District Council |
Croydon London Borough Council | £24,894 | London Borough Council |
Cumbria County Council | £0 | County Council |
Dacorum Borough Council | £22,220 | District Council |
Darlington Borough Council | £8,911 | Unitary Authority |
Dartford Borough Council | £19,038 | District Council |
Daventry District Council | £6,270 | District Council |
Derby City Council | £20,846 | Unitary Authority |
Derbyshire County Council | £0 | County Council |
Derbyshire Dales District Council | £5,393 | District Council |
Devon County Council | £0 | County Council |
Doncaster Metropolitan Borough Council | £17,603 | Metropolitan District Council |
Dorset County Council | £0 | County Council |
Dover District Council | £16,558 | District Council |
Dudley Metropolitan Borough Council | £13,220 | Metropolitan District Council |
Durham County Council | £20,062 | Unitary Authority |
East Cambridgeshire District Council | £12,004 | District Council |
East Devon District Council | £8,721 | District Council |
East Dorset District Council | £9,570 | District Council |
East Hampshire District Council | £8,844 | District Council |
East Hertfordshire District Council | £8,316 | District Council |
East Lindsey District Council | £6,632 | District Council |
East Northamptonshire Council | £5,742 | District Council |
East Riding Of Yorkshire Council | £13,933 | Unitary Authority |
East Staffordshire Borough Council | £16,494 | District Council |
East Sussex County Council | £0 | County Council |
Eastbourne Borough Council | £8,297 | District Council |
Eastleigh Borough Council | £10,296 | District Council |
Eden District Council | £8,646 | District Council |
Elmbridge Borough Council | £17,990 | District Council |
Epping Forest District Council | £17,691 | District Council |
Epsom and Ewell Borough Council | £8,976 | District Council |
Erewash Borough Council | £12,044 | District Council |
Essex County Council | £0 | County Council |
Exeter City Council | £16,100 | District Council |
Fareham Borough Council | £15,959 | District Council |
Fenland District Council | £14,262 | District Council |
Forest Heath District Council | £12,442 | District Council |
Forest of Dean District Council | £7,590 | District Council |
Fylde Borough Council | £8,034 | District Council |
Gateshead Metropolitan Borough Council | £10,615 | Metropolitan District Council |
Gedling Borough Council | £10,562 | District Council |
Gloucester City Council | £11,863 | District Council |
Gloucestershire County Council | £0 | County Council |
Gosport Borough Council | £16,701 | District Council |
Gravesham Borough Council | £14,526 | District Council |
Great Yarmouth Borough Council | £24,043 | District Council |
Greenwich London Borough Council | £83,247 | London Borough Council |
Guildford Borough Council | £19,993 | District Council |
Halton Borough Council | £6,828 | Unitary Authority |
Hambleton District Council | £11,286 | District Council |
Hampshire County Council | £0 | County Council |
Harborough District Council | £14,335 | District Council |
Haringey London Borough Council | £33,190 | London Borough Council |
Harlow District Council | £18,695 | District Council |
Harrogate Borough Council | £13,506 | District Council |
Hart District Council | £12,804 | District Council |
Hartlepool Borough Council | £10,297 | Unitary Authority |
Hastings Borough Council | £8,844 | District Council |
Havant Borough Council | £9,240 | District Council |
Herefordshire Council | £5,806 | Unitary Authority |
Hertfordshire County Council | £0 | County Council |
Hertsmere Borough Council | £24,170 | District Council |
High Peak Borough Council | £8,699 | District Council |
Hinckley and Bosworth Borough Council | £14,850 | District Council |
Horsham District Council | £13,171 | District Council |
Hounslow London Borough Council | £17,986 | London Borough Council |
Huntingdonshire District Council | £18,136 | District Council |
Hyndburn Borough Council | £4,224 | District Council |
Ipswich Borough Council | £24,844 | District Council |
Isle of Wight Council | £14,711 | Unitary Authority |
Islington London Borough Council | £24,912 | London Borough Council |
Kent County Council | £0 | County Council |
Kettering Borough Council | £10,904 | District Council |
Kingston upon Hull City Council | £19,908 | Unitary Authority |
Kirklees Metropolitan Council | £28,301 | Metropolitan District Council |
Knowsley Metropolitan Borough Council | £9,903 | Metropolitan District Council |
Lancashire County Council | £0 | County Council |
Lancaster City Council | £9,573 | District Council |
Leeds City Council | £15,923 | Metropolitan District Council |
Leicester City Council | £59,237 | Unitary Authority |
Leicestershire County Council | £0 | County Council |
Lewes District Council | £14,960 | District Council |
Lichfield District Council | £6,123 | District Council |
Lincolnshire County Council | £0 | County Council |
Liverpool City Council | £26,737 | Metropolitan District Council |
London Borough of Barking and Dagenham | £34,358 | London Borough Council |
London Borough of Bromley | £12,975 | London Borough Council |
London Borough of Camden Council | £12,919 | London Borough Council |
London Borough of Ealing | £27,321 | London Borough Council |
London Borough of Enfield | £40,850 | London Borough Council |
London Borough of Hackney | £38,616 | London Borough Council |
London Borough of Hammersmith and Fulham | £23,756 | London Borough Council |
London Borough of Harrow | £27,735 | London Borough Council |
London Borough of Havering Council | £15,080 | London Borough Council |
London Borough of Hillingdon | £24,445 | London Borough Council |
London Borough of Lambeth | £35,376 | London Borough Council |
London Borough of Lewisham | £30,370 | London Borough Council |
London Borough of Redbridge | £13,479 | London Borough Council |
London Borough of Richmond Upon Thames | £10,684 | London Borough Council |
London Borough of Sutton | £12,300 | London Borough Council |
London Borough of Tower Hamlets | £20,327 | London Borough Council |
London Borough of Waltham Forest | £27,174 | London Borough Council |
Luton Borough Council | £18,276 | Unitary Authority |
Maidstone Borough Council | £11,418 | District Council |
Maldon District Council | £13,200 | District Council |
Malvern Hills District Council | £9,286 | District Council |
Manchester City Council | £13,902 | Metropolitan District Council |
Mansfield District Council | £7,975 | District Council |
Medway Council | £9,856 | Unitary Authority |
Melton Borough Council | £14,729 | District Council |
Mendip District Council | £8,250 | District Council |
Merseyside Passenger Transport Executive | £0 | Passenger Transport Executive |
Merton Council | £41,242 | London Borough Council |
Mid Devon District Council | £9,343 | District Council |
Mid Suffolk District Council | £18,665 | District Council |
Mid Sussex District Council | £17,858 | District Council |
Middlesbrough Council | £10,571 | Unitary Authority |
Milton Keynes Council | £18,302 | Unitary Authority |
Mole Valley District Council | £15,953 | District Council |
New Forest District Council | £5,492 | District Council |
Newark and Sherwood District Council | £5,525 | District Council |
Newcastle City Council | £9,461 | Metropolitan District Council |
Newcastle Under Lyme Borough Council | £7,552 | District Council |
Newham London Borough Council | £34,826 | London Borough Council |
Nexus | £0 | Passenger Transport Executive |
Norfolk County Council | £0 | County Council |
North Devon District Council | £13,387 | District Council |
North Dorset District Council | £8,042 | District Council |
North East Derbyshire District Council | £9,427 | District Council |
North East Lincolnshire Council | £12,716 | Unitary Authority |
North Hertfordshire District Council | £7,524 | District Council |
North Kesteven District Council | £9,147 | District Council |
North Lincolnshire Council | £13,410 | Unitary Authority |
North Norfolk District Council | £26,390 | District Council |
North Somerset Council | £13,962 | Unitary Authority |
North Tyneside Council | £16,970 | Metropolitan District Council |
North Warwickshire Borough Council | £11,388 | District Council |
North West Leicestershire District Council | £9,128 | District Council |
North Yorkshire County Council | £0 | County Council |
Northampton Borough Council | £10,579 | District Council |
Northamptonshire County Council | £0 | County Council |
Northumberland Council | £9,341 | Unitary Authority |
Norwich City Council | £35,780 | District Council |
Nottingham City Council | £18,458 | Unitary Authority |
Nottinghamshire County Council | £0 | County Council |
Nuneaton And Bedworth Borough Council | £4,697 | District Council |
Oadby and Wigston Borough Council | £7,560 | District Council |
Oldham Metropolitan Borough Council | £13,361 | Metropolitan District Council |
Oxford City Council | £25,438 | District Council |
Oxfordshire County Council | £0 | County Council |
Pendle Borough Council | £7,986 | District Council |
Peterborough City Council | £13,619 | Unitary Authority |
Plymouth City Council | £17,477 | Unitary Authority |
Portsmouth City Council | £17,797 | Unitary Authority |
Preston City Council | £14,850 | District Council |
Purbeck District Council | £7,640 | District Council |
Reading Borough Council | £34,591 | Unitary Authority |
Redcar and Cleveland Borough Council | £11,546 | Unitary Authority |
Redditch Borough Council | £18,199 | District Council |
Reigate and Banstead Borough Council | £9,768 | District Council |
Ribble Valley Borough Council | £11,191 | District Council |
Richmondshire District Council | £13,068 | District Council |
Rochdale Metropolitan Borough Council | £20,065 | Metropolitan District Council |
Rochford District Council | £8,184 | District Council |
Rossendale Borough Council | £6,756 | District Council |
Rother District Council | £19,470 | District Council |
Rotherham Metropolitan Borough Council | £15,826 | Metropolitan District Council |
Royal Borough of Kensington and Chelsea | £26,170 | London Borough Council |
Royal Borough of Kingston Upon Thames | £28,802 | London Borough Council |
Royal Borough of Windsor and Maidenhead | £13,439 | Unitary Authority |
Rugby Borough Council | £9,149 | District Council |
Runnymede Borough Council | £8,970 | District Council |
Rushcliffe Borough Council | £6,898 | District Council |
Rushmoor Borough Council | £8,652 | District Council |
Rutland County Council | £4,850 | Unitary Authority |
Ryedale District Council | £11,484 | District Council |
Salford City Council | £23,093 | Metropolitan District Council |
Sandwell Metropolitan Borough Council | £16,129 | Metropolitan District Council |
Scarborough Borough Council | £10,626 | District Council |
Sedgemoor District Council | £8,104 | District Council |
Sefton Council | £10,390 | Metropolitan District Council |
Selby District Council | £13,450 | District Council |
Sevenoaks District Council | £13,250 | District Council |
Sheffield City Council | £30,025 | Metropolitan District Council |
Shepway District Council | £11,166 | District Council |
Shropshire Council | £13,445 | Unitary Authority |
Slough Borough Council | £20,564 | Unitary Authority |
Solihull Metropolitan Borough Council | £9,867 | Metropolitan District Council |
Somerset County Council | £0 | County Council |
South Bucks District Council | £19,280 | District Council |
South Cambridgeshire District Council | £9,190 | District Council |
South Derbyshire District Council | £16,313 | District Council |
South Gloucestershire Council | £9,449 | Unitary Authority |
South Hams District Council | £7,670 | District Council |
South Holland District Council | £8,161 | District Council |
South Kesteven District Council | £6,063 | District Council |
South Lakeland District Council | £7,552 | District Council |
South Norfolk District Council | £14,236 | District Council |
South Northamptonshire Council | £7,199 | District Council |
South Oxfordshire District Council | £10,972 | District Council |
South Ribble Borough Council | £7,128 | District Council |
South Somerset District Council | £9,898 | District Council |
South Staffordshire Council | £7,524 | District Council |
South Tyneside Council | £7,505 | Metropolitan District Council |
South Yorkshire Passenger Transport Executive | £0 | Passenger Transport Executive |
Southampton City Council | £19,524 | Unitary Authority |
Southend on Sea Borough Council | £22,226 | Unitary Authority |
Southwark Council | £17,717 | London Borough Council |
Spelthorne Borough Council | £7,102 | District Council |
St Albans City and District Council | £13,583 | District Council |
St Edmundsbury Borough Council | £24,722 | District Council |
St Helens Metropolitan Borough Council | £14,696 | Metropolitan District Council |
Stafford Borough Council | £8,892 | District Council |
Staffordshire County Council | £0 | County Council |
Staffordshire Moorlands District Council | £7,288 | District Council |
Stevenage Borough Council | £10,911 | District Council |
Stockport Metropolitan Borough Council | £12,680 | Metropolitan District Council |
Stockton-on-Tees Borough Council | £11,974 | Unitary Authority |
Stoke on Trent City Council | £15,513 | Unitary Authority |
Stratford-on-Avon District Council | £14,256 | District Council |
Stroud District Council | £9,900 | District Council |
Suffolk Coastal District Council | £15,540 | District Council |
Suffolk County Council | £0 | County Council |
Sunderland City Council | £9,309 | Metropolitan District Council |
Surrey County Council | £0 | County Council |
Surrey Heath Borough Council | £11,411 | District Council |
Swale Borough Council | £23,626 | District Council |
Swindon Borough Council | £10,476 | Unitary Authority |
Tameside Metropolitan Borough Council | £30,273 | Metropolitan District Council |
Tamworth Borough Council | £11,074 | District Council |
Tandridge District Council | £6,984 | District Council |
Taunton Deane Borough Council | £9,419 | District Council |
Teignbridge District Council | £5,478 | District Council |
Tendring District Council | £13,110 | District Council |
Test Valley Borough Council | £10,980 | District Council |
Tewkesbury Borough Council | £9,110 | District Council |
Thanet District Council | £31,836 | District Council |
Three Rivers District Council | TBC | District Council |
Thurrock Council | £15,664 | Unitary Authority |
Tonbridge and Malling Borough Council | £18,084 | District Council |
Torbay Council | £8,125 | Unitary Authority |
Torridge District Council | £8,220 | District Council |
Trafford Metropolitan Borough Council | £15,963 | Metropolitan District Council |
Transport for Greater Manchester | £0 | Passenger Transport Executive |
Tunbridge Wells Borough Council | £12,144 | District Council |
Uttlesford District Council | £22,808 | District Council |
Vale of White Horse District Council | £11,616 | District Council |
Walsall Metropolitan Borough Council | £14,087 | Metropolitan District Council |
Wandsworth Borough Council | £22,199 | London Borough Council |
Warrington Borough Council | £7,652 | Unitary Authority |
Warwick District Council | £9,040 | District Council |
Warwickshire County Council | £0 | County Council |
Watford Borough Council | TBC | District Council |
Waveney District Council | £11,015 | District Council |
Waverley Borough Council | £15,557 | District Council |
Wealden District Council | £7,923 | District Council |
Wellingborough Borough Council | £8,118 | District Council |
Welwyn Hatfield Borough Council | £7,914 | District Council |
West Berkshire Council | £10,560 | Unitary Authority |
West Devon Borough Council | £5,630 | District Council |
West Dorset District Council | £6,336 | District Council |
West Lancashire Borough Council | £11,195 | District Council |
West Lindsey District Council | £3,696 | District Council |
West Oxfordshire District Council | £12,900 | District Council |
West Somerset District Council | £6,996 | District Council |
West Sussex County Council | £0 | County Council |
Weymouth and Portland Borough Council | £9,504 | District Council |
Wigan Council | £54,168 | Metropolitan District Council |
Wiltshire Council | £16,916 | Unitary Authority |
Winchester City Council | £10,535 | District Council |
Wirral Metropolitan Borough Council | £24,920 | Metropolitan District Council |
Woking Borough Council | £9,488 | District Council |
Wokingham Borough Council | £7,183 | Unitary Authority |
Wolverhampton City Council | £14,128 | Metropolitan District Council |
Worcester City Council | £8,316 | District Council |
Worcestershire County Council | £0 | County Council |
Worthing Borough Council | £8,184 | District Council |
Wychavon District Council | £10,364 | District Council |
Wycombe District Council | £16,833 | District Council |
Wyre Borough Council | £5,676 | District Council |
Wyre Forest District Council | £8,785 | District Council |
*Based on 2015/16 actual certification of claims for housing benefit subsidy