Board members have declared the following interests:
Name | Steve Freer, Chair | |
Organisation Name | Role | |
Companies and other bodies | Birmingham Royal Orthopaedic Hospital NHS Trust | Former Chair (spouse – 2012-21) |
Dudley Group Hospitals NHS Trust | Chair (spouse) | |
Guys & St Thomas’ NHS Foundation Trust | Employee (daughter) | |
Princess Alexander Hospital Harlow NHS Foundation Trust | Employee (daughter) | |
Birmingham and Solihull Integrated Care System | Chair (spouse) | |
Non-profit making organisations | Northamptonshire County Council Improvement Board 2018-20 | Former Chair |
Memberships | CIPFA | – |
Government departments | – | – |
General | – | – |
Name | Keith House, Director | |
Organisation Name | Role | |
Companies and other bodies | Housing and Finance Institute | Director |
Leadership Centre for Local Government | Director | |
Non-profit making organisations | Eastleigh Borough Council | Member* |
Hampshire County Council | Member* | |
Bursledon Parish Council | Member* | |
Hedge End Town Council | Member* | |
Barton Peveril College | Board Member | |
Local Government Association | Resources Board Member – Deputy Chair | |
Memberships | Royal Town Planning Institute | Member |
Government departments | – | – |
General | Liberal Democrats | Member |
Association of Liberal Democrat Councillors | Member |
* His partner is also a member.
Name | Marta Phillips OBE CA, Director | |
Organisation Name | Role | |
Companies and other bodies | Barking Havering and Redbridge University NHS Trust Hospitals | Board member |
Non-profit making organisations |
Nursing and Midwifery Council | Council Member; and Audit Committee Chair |
Heriot Watt University | Member of Court; Finance Committee Member; and Global Student Life Committee Chair | |
University of Law | Audit Committee Member | |
Istituto Marangoni | Governor | |
Chartered Accountants Compensation Fund | Board Member | |
University of Newcastle upon Tyne | Council Member; and Audit Committee Member | |
Memberships | – | – |
Government departments | Sponsor Board for the Restoration and Repairs of the Houses of Parliament | Board Member; and Audit and Assurance Committee Chair |
London Fire Brigade | Audit Committee Chair | |
Non Ministerial Departments Jersey | Audit Committee Chair | |
General | – | – |
Name | Fraser McKinlay, Director | |
Organisation Name | Role | |
Companies and other bodies | – | – |
Non-profit making organisations | – | – |
Memberships | – | – |
Government departments | – | – |
General | – | – |
Name | Mike O’Donnell, Director | |
Organisation Name | Role | |
Companies and other bodies |
London CIV Ltd | Chief Executive Officer |
George Abrahams Ltd | Employee (spouse) | |
London LGPS CIV GP Limited | Director | |
LCIV Nominee (1) Limited | Director | |
LCIV Nominee (2) Limited | Director | |
Non-profit making organisations | – | – |
Memberships | – | – |
Government departments | – | – |
General | – | – |
The independent member of the Audit Committee has declared the following interests:
Name | Alan Edwards, Independent Audit Committee Member | |
Organisation Name | Role | |
Companies and other bodies | Staffordshire Police and Crime Commissioner | Ethics Transparency and Audit Panel – Deputy Chair |
University of Wolverhampton | Independent Governor | |
University of Wolverhampton Multi Academy Trust | Chair | |
Birmingham Women’s and Children’s NHS FT | Deputy Chair | |
Non-profit making organisations | CIPFA | Chair of CIPFA Development |
Memberships | CIPFA | – |
Government departments | – | – |
General | PwC | Former partner |
KPMG | Former partner |