Individual scale fees for 2020/21 audits of pension funds
Organisation | Type | 2020/21 scale fee (£) |
---|---|---|
Avon Pension Fund | ME | 22,180 |
Barking And Dagenham Pension Fund | SE | 16,170 |
Barnet Pension Fund | SE | 16,170 |
Bedfordshire Pension Fund | ME | 18,325 |
Berkshire Pension Fund | ME | 19,120 |
Bexley Pension Fund | SE | 16,170 |
Brent Pension Fund | SE | 16,170 |
Bromley Pension Fund | SE | 16,170 |
Buckinghamshire Pension Fund | ME | 19,275 |
Cambridgeshire Pension Fund | ME | 17,256 |
Camden Pension Fund | SE | 16,170 |
Cheshire Pension Fund | ME | 22,593 |
City Of Westminster Pension Fund | SE | 16,170 |
Croydon Pension Fund | SE | 16,170 |
Cumbria Pension Fund | ME | 18,957 |
Derbyshire Pension Fund | ME | 22,077 |
Devon Pension Fund | ME | 22,024 |
Dorset Pension Fund | ME | 19,362 |
Durham Pension Fund | ME | 19,957 |
Ealing Pension Fund | SE | 16,170 |
East Riding Pension Fund | ME | 21,938 |
East Sussex Pension Fund | ME | 20,487 |
Enfield Pension Fund | SE | 18,857 |
Essex Pension Fund | ME | 24,075 |
Gloucestershire Pension Fund | ME | 18,325 |
Greater Manchester Pension Fund | ME | 43,383 |
Greenwich Pension Fund | SE | 16,170 |
Hackney Pension Fund | SE | 16,170 |
Hammersmith and Fulham Pension Fund | SE | 16,170 |
Hampshire Pension Fund | ME | 24,442 |
Haringey Pension Fund | SE | 16,170 |
Harrow Pension Fund | SE | 16,170 |
Havering Pension Fund | SE | 16,170 |
Hertfordshire Pension Fund | ME | 21,553 |
Hillingdon Pension Fund | SE | 16,170 |
Hounslow Pension Fund | SE | 16,170 |
Islington Pension Fund | SE | 16,170 |
Isle of Wight Pension Fund | SE | 16,235 |
Kensington and Chelsea Pension fund | SE | 16,170 |
Kent Pension Fund | ME | 23,537 |
Kingston Upon Thames Pension Fund | SE | 16,170 |
Lambeth Pension Fund | SE | 16,170 |
Lancashire Pension Fund | ME | 26,310 |
Leicestershire Pension Fund | ME | 21,280 |
Lewisham Pension Fund | SE | 16,170 |
Lincolnshire Pension Fund | ME | 18,750 |
Merseyside Pension Fund | ME | 28,399 |
Merton Pension Fund | SE | 16,170 |
Newham Pension Fund | SE | 16,170 |
Norfolk Pension Fund | ME | 20,866 |
North Yorkshire Pension Fund | ME | 19,206 |
Northamptonshire Pension Fund | ME | 18,699 |
Nottinghamshire Pension Fund | ME | 23,043 |
Oxfordshire Pension Fund | ME | 18,563 |
Redbridge Pension Fund | SE | 16,170 |
Shropshire Pension Fund | ME | 18,039 |
Somerset Pension Fund | ME | 18,371 |
Southwark Pension Fund | SE | 16,170 |
Staffordshire Pension Fund | ME | 22,050 |
Suffolk Pension Fund | ME | 19,270 |
Surrey Pension Fund | ME | 20,871 |
Sutton Pension Fund | SE | 16,170 |
Teesside Pension Fund | ME | 21,972 |
Tower Hamlets Pension Fund | SE | 16,170 |
Tyne and Wear Superannuation Fund | ME | 27,449 |
Waltham Forest Pension Fund | SE | 16,170 |
Wandsworth Pension Fund | SE | 21,175 |
Warwickshire Pension Fund | ME | 18,397 |
West Midlands Integrated Transport Authority Pension Fund | SE | 16,170 |
West MidlandsÃÂ Pension Fund | ME | 37,436 |
West Sussex Pension Fund | ME | 20,364 |
West Yorkshire Pension Fund | ME | 37,380 |
Wiltshire Pension Fund | ME | 18,669 |
Worcestershire Pension Fund | ME | 19,222 |
ME– Multi-employer funds
SE – Single-employer funds