Board members have declared the following interests:
Name | Steve Freer, Chair | |
Organisation Name | Role | |
Companies and other bodies | Guys and St Thomas’ NHS Foundation Trust | Employee (daughter) |
United Hospitals Birmingham NHS Foundation Trust | Interim Chair (spouse) | |
Birmingham and Solihull Integrated Care Board | Chair (spouse) | |
Dudley Group Hospitals NHS Trust | Former Chair between 2019 – 22 (spouse) | |
Birmingham Royal Orthopaedic Hospital NHS Trust | Former Chair between 2012 – 21 (spouse) | |
Non-profit making organisations | Northamptonshire County Council Improvement Board (remunerated by the LGA) | Former Chair between 2018 – 20 |
Memberships | CIPFA | Member |
Government departments | – | – |
General | – | – |
Name | Keith House, Director | |
Organisation Name | Role | |
Companies and other bodies | Housing and Finance Institute | Director |
Leadership Centre for Local Government | Director | |
Non-profit making organisations | Eastleigh Borough Council | Member* |
Hampshire County Council | Member* | |
Bursledon Parish Council | Member | |
Hedge End Town Council | Member* | |
Barton Peveril College | Board Member | |
Local Government Association | Resources Board Member – Deputy Chair | |
Memberships | Royal Town Planning Institute | Member |
Government departments | – | – |
General | Liberal Democrats | Member |
Association of Liberal Democrat Councillors | Member |
* His partner is also a member.
Name | Marta Phillips OBE CA, Director | |
Organisation Name | Role | |
Companies and other bodies | Barking Havering and Redbridge University NHS Trust Hospitals | Board Member |
University of Law | Audit Committee Member | |
Istituto Marangoni | Governor | |
Non-profit making organisations | Heriot Watt University | Member of Court; Finance Committee Member; and Global Student Life Committee Chair |
Chartered Accountants Compensation Fund | Board Member | |
University of Newcastle upon Tyne | Council Member; and Audit Committee Member | |
Legal Service Board | Independent Audit Committee Member | |
Memberships | – | – |
Government departments | MOPAC/MPS | Joint Audit Panel Member |
London Fire Brigade | Audit Committee Chair | |
Non Ministerial Departments Jersey | Audit Committee Chair | |
General | – | – |
Name | Fraser McKinlay, Director | |
Organisation Name | Role | |
Companies and other bodies | The Promise Scotland | Chief Executive |
McKinlay Consulting Limited (no longer trading) | Director | |
Non-profit making organisations | – | – |
Memberships | – | – |
Government departments | – | – |
General | – | – |
Name | Mike O’Donnell, Director | |
Organisation Name | Role | |
Companies and other bodies | Local Pensions Partnership Administration Ltd (LPPA) | Non-Executive Director |
Mike O’D Consulting Ltd | Director/Owner (self and family member) | |
George Abrahams Ltd | Employee (family member) | |
XTP Ltd | NED and Senior Advisor | |
Non-profit making organisations | – | – |
Memberships | – | – |
Government departments | – | – |
General | – | – |
The independent member of the Audit Committee has declared the following interests:
Name | Alan Edwards, Independent Audit Committee Member | |
Organisation Name | Role | |
Companies and other bodies | University of Wolverhampton | Deputy Chair |
Birmingham Women’s and Children’s NHS Foundation Trust | Deputy Chair | |
Black Country NHS Integrated Care Board | Non-Executive Director | |
Non-profit making organisations | – | – |
Memberships | CIPFA | Member and Associate |
Government departments | – | – |
General | PwC | Former Partner |
KPMG | Former Partner |