The number of audit opinions delivered as at 30 April 2025 is shown in the table below.
Please note: values including Pension Fund audits are shown in brackets.
Audit year – publishing date / backstop date | Number of opted-in bodies / audits | Percentage of audits complete by publishing date / backstop date | Number of audits outstanding per year at 30 Apr 2025 | Percentage of audits outstanding per year at 30 Apr 2025 | Number of incomplete audits by the oldest outstanding year |
2023/24 28 Feb 2025 | 459 (533) | 90% (89%) | 37 (43) | 8% (8%) | 22 (24) |
2022/23 30 Sep 2023 | 467 (540) | 1% (1%) | 15 (19) | 3% (4%) | 3 (3) |
2021/22 30 Nov 2022 | 467 (540) | 12% (10%) | 12 (16) | 3% (3%) | 1 (1) |
2020/21 30 Sep 2021 | 474 (547) | 9% (9%) | 11 (15) | 2% (3%) | 6 (9) |
2019/20 30 Nov 2020 | 478 (552) | 45% (44%) | 5 (6) | 1% (1%) | 5 (6) |
2018/19 31 Jul 2019 | 487 (561) | 57% (59%) | 0 | 0 | 0 |
You can access a breakdown of detailed audit opinion data up to 30 April 2025 in this report.